A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST.DOMINIC'S SENIOR SECONDARY SCHOOL, MATHURA CANTT. |
| 2 | AFFILIATION NO. | 2130215 |
| 3 | SCHOOL CODE | UP 60099 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BASANTAR MARG, MATHURA CANTT, MATHURA PIN CODE: 281001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Fr. Mathew Joseph |
| 6 | SCHOOL EMAIL ID | stdominicmathura@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8439520548 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 117 | 115 | 98.3% | |
| 2 | 2024 | 128 | 127 | 99.22% | |
| 3 | 2023 | 141 | 139 | 98.58% | |
| 4 | 2022 | 148 | 144 | 97.3% |
RESULT CLASS XII
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 36 | 35 | 97.2% | |
| 2 | 2024 | 53 | 53 | 100% | |
| 3 | 2023 | 73 | 73 | 100% | |
| 4 | 2022 | 80 | 80 | 100% |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Fr. Mathew Joseph |
| 2 | TOTAL NO. OF TEACHERS | 66 |
| 3 | PGT | 10 |
| 4 | TGT | 18 |
| 5 | PRT | 30 |
| 6 | TEACHERS SECTION RATIO | 1.5 |
| 7 | DETAILS OF SPECIAL EDUCATOR | Sr Agnes |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Fr. Viniversal D'souza |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13455.798 SQ Mtr |
| 2 | NO. & SIZE OF THE CLASSROOM (IN SQ.MTR) | 50(46.5 SQUARE MTR EACH ) |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5(90 SQUARE MTR EACH ) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILET | 20 |
| 6 | NO. OF BOYS TOILET | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=BS5HeUao5lg&t=89s |